Cocktails
Soft drinks
| Ice Tea (in assortment) | 350 |
| Perrier 0,33 | 400 |
| Vittel 0,33 | 400 |
| Borjomi 0,33 | 250 |
| Borjomi 0,5 | 350 |
| Mineral water 0,25 | 100 |
| Coca-Cola 0.25 | 100 |
| CCCP | 400 |
| Marco Polo | 400 |
| Juice “Granini” | 250 |
| Juice “”Juicy” | 150 |
| Fresh juices (in assortment) | 500 |
| Fresh juice “Tropic” | 600 |
Nonalcoholic cocktails
| Mohito (in assortment) | 500 |
| Milk cocktail | 500 |
| Tropic heaven | 500 |
Alcoholic cocktails
| B-52 | 700 |
| Mahito | 700 |
| Sex on the beach | 700 |
| Daykiri | 700 |
| Pina Colada | 700 |
| Margarita | 700 |
| Cosmopolitan | 700 |
| Cube Libre | 700 |
